Grade Profile Engineering Report

Profile Name
PL-DESIGN-01
Alignment Name
Alignment - (1)
Generated
2026-04-09 16:31:52
Station Range
0.00 - 40998.84

Quality Summary

Total Length
41.00
km
Final PVIs
1237
from 1237 candidates
Optimization Runtime
0.00
seconds
Bend Violations
0
Surface Crossings
0
Slope Exceedances
0
Hot Bends Required
6
Hot Bends Avoided
3

Deflection Statistics

Max Sag
31.68°
Min Sag
0.05°
Avg Sag
4.90°
Max Overbend
21.38°
Min Overbend
0.06°
Avg Overbend
4.21°
Total Bends
1233
Sag Bends
572
Overbend Bends
661

Slope Analysis — Rolling Intervals

Classification Band Definitions

Rolling average window: 100 m

BandColorMin SlopeMax SlopeMin GradeMax Grade
Low Risk 0.0° 5.0° 0.0% 8.7%
Moderate 5.0° 9.0° 8.7% 15.8%
High Risk 9.0° 14.0° 15.8% 24.9%
Extreme 14.0° 24.9%

Classification Summary

ClassificationColorLength (km)IntervalsPercentage
Low Risk 22.231 644 54.2%
Moderate 10.104 335 24.6%
Extreme 5.112 147 12.5%
High Risk 3.552 110 8.7%

Slope Risk Windows — 116 Rolling Average Intervals

#Start KPEnd KPLength (m)Length (km) ClassificationEquipment Avg Slope (°)Min Slope (°)Max Slope (°) Avg Grade (%)Min Grade (%)Max Grade (%) Segments
1 0+000.00 0+384.00 384.0 0.384 Low Risk Wheeled 7.30° 1.05° 19.09° 12.82% 1.84% 34.61% 14
2 0+384.00 0+528.00 144.0 0.144 Extreme Winch 19.27° 6.35° 27.62° 34.96% 11.13% 52.33% 5
3 0+528.00 0+696.00 168.0 0.168 Moderate Wheeled 5.03° 0.76° 16.02° 8.80% 1.33% 28.71% 5
4 0+696.00 0+984.00 288.0 0.288 Moderate Wheeled 7.55° 0.39° 22.47° 13.26% 0.69% 41.35% 10
5 0+984.00 1+104.00 120.0 0.120 Extreme Winch 17.94° 7.09° 24.54° 32.37% 12.43% 45.67% 5
6 1+104.00 1+272.00 168.0 0.168 High Risk Tracked 10.27° 0.32° 21.48° 18.12% 0.56% 39.36% 7
7 1+272.00 1+512.00 240.0 0.240 Low Risk Wheeled 5.98° 0.16° 13.13° 10.48% 0.28% 23.33% 7
8 1+512.00 1+632.00 120.0 0.120 Extreme Winch 13.52° 1.88° 23.62° 24.04% 3.27% 43.73% 5
9 1+632.00 1+752.00 120.0 0.120 Moderate Tracked 6.35° 2.60° 18.80° 11.13% 4.54% 34.05% 4
10 1+752.00 1+896.00 144.0 0.144 High Risk Winch 12.52° 7.76° 23.26° 22.20% 13.62% 42.97% 5
11 1+896.00 2+136.00 240.0 0.240 Extreme Winch 21.69° 0.86° 45.55° 39.77% 1.49% 101.92% 9
12 2+136.00 2+304.00 168.0 0.168 Low Risk Wheeled 3.56° 0.80° 7.46° 6.21% 1.39% 13.10% 5
13 2+304.00 2+424.00 120.0 0.120 Moderate Wheeled 6.14° 0.10° 12.48° 10.76% 0.18% 22.13% 5
14 2+424.00 3+552.00 1128.0 1.128 Low Risk Wheeled 1.12° 0.00° 6.44° 1.95% 0.00% 11.29% 35
15 3+552.00 3+840.00 288.0 0.288 Low Risk Wheeled 5.11° 0.27° 17.16° 8.95% 0.47% 30.87% 10
16 3+840.00 4+056.00 216.0 0.216 Moderate Tracked 7.35° 0.01° 15.60° 12.91% 0.02% 27.92% 6
17 4+056.00 4+968.00 912.0 0.912 Low Risk Wheeled 2.89° 0.02° 10.88° 5.05% 0.04% 19.21% 28
18 4+968.00 5+328.00 360.0 0.360 Moderate Wheeled 6.92° 2.66° 13.84° 12.13% 4.64% 24.64% 14
19 5+328.00 5+496.00 168.0 0.168 Low Risk Wheeled 4.81° 1.41° 26.67° 8.42% 2.46% 50.24% 5
20 5+496.00 5+784.00 288.0 0.288 Extreme Winch 16.94° 2.43° 23.89° 30.46% 4.24% 44.29% 11
21 5+784.00 5+904.00 120.0 0.120 Moderate Wheeled 6.18° 2.99° 14.23° 10.83% 5.22% 25.35% 3
22 5+904.00 6+048.00 144.0 0.144 Low Risk Wheeled 3.65° 1.11° 11.13° 6.37% 1.93% 19.68% 5
23 6+048.00 6+168.00 120.0 0.120 Moderate Wheeled 5.87° 0.83° 9.92° 10.28% 1.45% 17.49% 4
24 6+168.00 6+432.00 264.0 0.264 Low Risk Wheeled 4.38° 0.06° 10.10° 7.66% 0.11% 17.81% 9
25 6+432.00 6+600.00 168.0 0.168 Low Risk Wheeled 3.35° 0.50° 6.89° 5.86% 0.88% 12.08% 5
26 6+600.00 6+840.00 240.0 0.240 Moderate Tracked 7.09° 3.66° 8.73° 12.43% 6.40% 15.36% 8
27 6+840.00 7+032.00 192.0 0.192 High Risk Winch 12.11° 10.54° 18.38° 21.45% 18.60% 33.23% 7
28 7+032.00 7+176.00 144.0 0.144 Extreme Winch 17.52° 4.17° 24.42° 31.57% 7.29% 45.39% 6
29 7+176.00 7+320.00 144.0 0.144 Moderate Wheeled 6.33° 0.42° 14.51° 11.09% 0.73% 25.88% 6
30 7+320.00 7+464.00 144.0 0.144 High Risk Winch 11.77° 0.08° 14.78° 20.84% 0.15% 26.38% 4
31 7+464.00 7+680.00 216.0 0.216 High Risk Tracked 7.91° 0.34° 10.73° 13.89% 0.60% 18.96% 4
32 7+680.00 8+184.00 504.0 0.504 Low Risk Wheeled 2.75° 0.47° 19.05° 4.80% 0.82% 34.52% 15
33 8+184.00 8+712.00 528.0 0.528 Extreme Winch 18.47° 9.14° 26.26° 33.41% 16.10% 49.33% 13
34 8+712.00 8+976.00 264.0 0.264 Low Risk Wheeled 6.64° 3.45° 19.78° 11.64% 6.03% 35.97% 7
35 8+976.00 9+480.00 504.0 0.504 Extreme Winch 18.37° 10.13° 25.71° 33.22% 17.86% 48.15% 13
36 9+480.00 9+720.00 240.0 0.240 Low Risk Wheeled 6.88° 2.02° 20.72° 12.07% 3.53% 37.82% 7
37 9+720.00 9+960.00 240.0 0.240 High Risk Tracked 11.38° 4.50° 24.02° 20.13% 7.87% 44.56% 5
38 9+960.00 10+104.00 144.0 0.144 High Risk Winch 13.96° 11.60° 13.32° 24.86% 20.53% 23.67% 4
39 10+104.00 10+800.00 696.0 0.696 Extreme Winch 22.19° 4.93° 30.99° 40.79% 8.63% 60.06% 16
40 10+800.00 11+040.00 240.0 0.240 Moderate Tracked 8.22° 0.24° 21.38° 14.45% 0.42% 39.14% 8
41 11+040.00 11+544.00 504.0 0.504 Extreme Winch 21.61° 0.76° 26.95° 39.61% 1.33% 50.85% 13
42 11+544.00 12+144.00 600.0 0.600 Moderate Wheeled 6.52° 1.38° 19.91° 11.42% 2.41% 36.22% 19
43 12+144.00 12+408.00 264.0 0.264 Moderate Wheeled 9.10° 1.16° 18.81° 16.02% 2.02% 34.06% 11
44 12+408.00 12+528.00 120.0 0.120 Low Risk Wheeled 4.29° 0.58° 9.26° 7.50% 1.02% 16.30% 5
45 12+528.00 12+864.00 336.0 0.336 Moderate Wheeled 6.96° 1.85° 12.05° 12.20% 3.23% 21.35% 12
46 12+864.00 15+024.00 2160.0 2.160 Low Risk Wheeled 0.71° 0.00° 22.49° 1.23% 0.00% 41.41% 55
47 15+024.00 15+192.00 168.0 0.168 Moderate Wheeled 8.17° 0.43° 8.65° 14.36% 0.75% 15.21% 4
48 15+192.00 15+336.00 144.0 0.144 Moderate Tracked 6.57° 0.64° 20.24° 11.52% 1.12% 36.87% 6
49 15+336.00 18+456.00 3120.0 3.120 Low Risk Wheeled 0.56° 0.00° 31.41° 0.98% 0.00% 61.07% 57
50 18+456.00 18+792.00 336.0 0.336 Extreme Winch 24.10° 14.43° 30.40° 44.72% 25.74% 58.66% 9
51 18+792.00 18+912.00 120.0 0.120 Low Risk Wheeled 7.65° 0.60° 12.17° 13.44% 1.05% 21.57% 4
52 18+912.00 19+080.00 168.0 0.168 High Risk Tracked 10.12° 4.33° 12.37° 17.86% 7.58% 21.93% 3
53 19+080.00 19+536.00 456.0 0.456 Low Risk Wheeled 3.47° 0.13° 8.47° 6.07% 0.23% 14.89% 14
54 19+536.00 19+992.00 456.0 0.456 Moderate Tracked 9.08° 0.71° 17.81° 15.98% 1.24% 32.13% 14
55 19+992.00 20+328.00 336.0 0.336 Moderate Wheeled 5.01° 0.13° 13.07° 8.77% 0.23% 23.21% 9
56 20+328.00 20+784.00 456.0 0.456 Moderate Tracked 8.47° 0.07° 24.39° 14.89% 0.12% 45.34% 12
57 20+784.00 21+168.00 384.0 0.384 Extreme Winch 19.00° 12.19° 25.69° 34.43% 21.61% 48.09% 12
58 21+168.00 21+312.00 144.0 0.144 Low Risk Wheeled 7.63° 0.97° 6.58° 13.40% 1.69% 11.53% 6
59 21+312.00 21+528.00 216.0 0.216 Moderate Wheeled 6.32° 0.03° 16.20° 11.08% 0.04% 29.06% 9
60 21+528.00 21+648.00 120.0 0.120 Low Risk Wheeled 3.46° 2.52° 8.78° 6.04% 4.40% 15.45% 3
61 21+648.00 21+816.00 168.0 0.168 Moderate Wheeled 5.77° 1.69° 17.50° 10.11% 2.96% 31.52% 5
62 21+816.00 21+936.00 120.0 0.120 High Risk Winch 12.00° 6.21° 12.26° 21.26% 10.88% 21.73% 4
63 21+936.00 22+152.00 216.0 0.216 Moderate Tracked 7.04° 0.12° 11.79° 12.34% 0.21% 20.88% 6
64 22+152.00 22+368.00 216.0 0.216 Moderate Wheeled 5.21° 0.44° 22.12° 9.12% 0.77% 40.65% 9
65 22+368.00 22+488.00 120.0 0.120 Moderate Wheeled 10.23° 0.11° 8.61° 18.06% 0.19% 15.14% 3
66 22+488.00 22+680.00 192.0 0.192 Low Risk Wheeled 3.27° 1.13° 8.27° 5.71% 1.98% 14.53% 8
67 22+680.00 22+872.00 192.0 0.192 Moderate Wheeled 6.47° 5.69° 9.77° 11.35% 9.97% 17.23% 8
68 22+872.00 23+088.00 216.0 0.216 High Risk Winch 11.84° 10.53° 15.80° 20.96% 18.59% 28.29% 8
69 23+088.00 23+232.00 144.0 0.144 Extreme Winch 16.45° 6.91° 22.95° 29.53% 12.12% 42.34% 4
70 23+232.00 23+592.00 360.0 0.360 Low Risk Wheeled 5.52° 1.92° 12.74° 9.66% 3.35% 22.62% 9
71 23+592.00 28+224.00 4632.0 4.632 Low Risk Wheeled 2.05° 0.02° 11.51° 3.58% 0.04% 20.37% 148
72 28+224.00 28+392.00 168.0 0.168 Moderate Tracked 7.55° 0.14° 12.49° 13.25% 0.25% 22.15% 5
73 28+392.00 28+968.00 576.0 0.576 Moderate Wheeled 6.50° 1.02° 13.67° 11.40% 1.79% 24.33% 21
74 28+968.00 29+136.00 168.0 0.168 Moderate Wheeled 5.31° 4.23° 23.35° 9.29% 7.40% 43.16% 5
75 29+136.00 29+400.00 264.0 0.264 Moderate Tracked 9.91° 1.27° 19.05° 17.48% 2.23% 34.53% 10
76 29+400.00 29+640.00 240.0 0.240 High Risk Winch 12.79° 2.91° 21.64° 22.70% 5.08% 39.67% 8
77 29+640.00 29+928.00 288.0 0.288 Low Risk Wheeled 3.52° 0.51° 10.20° 6.15% 0.89% 18.00% 10
78 29+928.00 30+048.00 120.0 0.120 Moderate Tracked 8.68° 2.92° 17.73° 15.26% 5.10% 31.96% 5
79 30+048.00 30+264.00 216.0 0.216 Low Risk Wheeled 4.58° 1.05° 11.44° 8.01% 1.83% 20.23% 7
80 30+264.00 30+432.00 168.0 0.168 Low Risk Wheeled 3.15° 0.80° 7.63° 5.50% 1.40% 13.39% 7
81 30+432.00 30+624.00 192.0 0.192 Low Risk Wheeled 5.18° 2.62° 6.66° 9.07% 4.58% 11.67% 8
82 30+624.00 30+768.00 144.0 0.144 High Risk Tracked 9.90° 0.65° 17.25° 17.45% 1.13% 31.05% 5
83 30+768.00 30+888.00 120.0 0.120 Moderate Tracked 7.45° 0.14° 13.82° 13.08% 0.24% 24.60% 4
84 30+888.00 31+032.00 144.0 0.144 Low Risk Wheeled 2.90° 0.14° 7.96° 5.06% 0.24% 13.99% 5
85 31+032.00 31+296.00 264.0 0.264 Moderate Tracked 7.58° 1.12° 13.66° 13.30% 1.96% 24.30% 11
86 31+296.00 31+824.00 528.0 0.528 Low Risk Wheeled 1.25° 0.02° 19.12° 2.17% 0.04% 34.66% 13
87 31+824.00 31+968.00 144.0 0.144 Extreme Winch 17.21° 9.57° 24.63° 30.98% 16.87% 45.84% 6
88 31+968.00 32+472.00 504.0 0.504 High Risk Tracked 10.39° 1.25° 21.54° 18.34% 2.17% 39.47% 16
89 32+472.00 32+664.00 192.0 0.192 High Risk Winch 12.63° 3.12° 20.26° 22.40% 5.46% 36.90% 8
90 32+664.00 33+024.00 360.0 0.360 Moderate Wheeled 5.47° 0.38° 11.53° 9.58% 0.67% 20.39% 11
91 33+024.00 33+672.00 648.0 0.648 Low Risk Wheeled 2.69° 0.19° 6.71° 4.70% 0.33% 11.77% 23
92 33+672.00 33+912.00 240.0 0.240 Moderate Tracked 6.67° 0.57° 10.28° 11.70% 0.99% 18.14% 9
93 33+912.00 34+056.00 144.0 0.144 High Risk Tracked 10.54° 1.49° 17.90° 18.61% 2.60% 32.30% 5
94 34+056.00 34+200.00 144.0 0.144 Low Risk Wheeled 1.86° 0.26° 1.56° 3.25% 0.45% 2.72% 4
95 34+200.00 35+016.00 816.0 0.816 Extreme Winch 17.88° 0.28° 29.68° 32.26% 0.49% 57.00% 20
96 35+016.00 35+184.00 168.0 0.168 High Risk Tracked 10.29° 8.17° 16.38° 18.15% 14.36% 29.39% 6
97 35+184.00 35+472.00 288.0 0.288 High Risk Tracked 11.72° 8.46° 14.60° 20.75% 14.87% 26.04% 6
98 35+472.00 36+168.00 696.0 0.696 Low Risk Wheeled 3.12° 0.16° 6.11° 5.44% 0.28% 10.71% 22
99 36+168.00 36+480.00 312.0 0.312 Moderate Tracked 7.90° 4.08° 13.17° 13.88% 7.13% 23.39% 11
100 36+480.00 36+648.00 168.0 0.168 Low Risk Wheeled 3.95° 1.37° 6.00° 6.90% 2.39% 10.51% 6
101 36+648.00 36+984.00 336.0 0.336 Moderate Wheeled 6.70° 0.19° 11.58° 11.75% 0.33% 20.48% 10
102 36+984.00 37+104.00 120.0 0.120 Moderate Tracked 9.75° 3.12° 15.65° 17.19% 5.45% 28.01% 4
103 37+104.00 37+416.00 312.0 0.312 Low Risk Wheeled 4.07° 0.35° 8.48° 7.12% 0.61% 14.90% 10
104 37+416.00 37+656.00 240.0 0.240 Low Risk Wheeled 2.49° 0.36° 5.35° 4.34% 0.62% 9.37% 6
105 37+656.00 38+424.00 768.0 0.768 Low Risk Wheeled 4.44° 0.04° 13.99° 7.77% 0.07% 24.91% 22
106 38+424.00 38+640.00 216.0 0.216 Moderate Wheeled 8.12° 1.29° 10.93° 14.27% 2.25% 19.31% 6
107 38+640.00 38+880.00 240.0 0.240 Low Risk Wheeled 3.37° 1.09° 8.26° 5.89% 1.91% 14.53% 6
108 38+880.00 39+000.00 120.0 0.120 Moderate Wheeled 5.73° 1.48° 6.35° 10.04% 2.59% 11.14% 3
109 39+000.00 39+312.00 312.0 0.312 Low Risk Wheeled 3.88° 1.95° 14.39° 6.77% 3.40% 25.66% 10
110 39+312.00 39+432.00 120.0 0.120 High Risk Tracked 10.07° 6.81° 13.16° 17.75% 11.95% 23.39% 5
111 39+432.00 39+552.00 120.0 0.120 Moderate Tracked 7.41° 1.55° 7.28° 13.01% 2.71% 12.78% 3
112 39+552.00 39+720.00 168.0 0.168 Low Risk Wheeled 3.78° 0.05° 6.94° 6.60% 0.09% 12.17% 6
113 39+720.00 39+960.00 240.0 0.240 Low Risk Wheeled 5.11° 2.55° 14.01° 8.94% 4.45% 24.95% 5
114 39+960.00 40+200.00 240.0 0.240 Moderate Wheeled 7.35° 3.64° 9.82° 12.90% 6.36% 17.30% 8
115 40+200.00 40+536.00 336.0 0.336 Moderate Wheeled 5.80° 0.98° 10.50° 10.15% 1.70% 18.54% 9
116 40+536.00 40+998.84 462.8 0.463 Low Risk Wheeled 2.83° 0.52° 10.42° 4.94% 0.92% 18.39% 13

Equipment Breakdown

Equipment Length (km) Segments
Wheeled 28.519 853
Winch 6.504 195
Tracked 5.976 188

Existing Ground — Slope Classification

Based on 1 m terrain samples from surface enforcement pass

Classification Band Definitions

Rolling average window: 100 m

BandColorMin SlopeMax SlopeMin GradeMax Grade
Low Risk 0.0° 5.0° 0.0% 8.7%
Moderate 5.0° 9.0° 8.7% 15.8%
High Risk 9.0° 14.0° 15.8% 24.9%
Extreme 14.0° 24.9%

Ground Classification Summary

ClassificationColorLength (km)Intervals%
Low Risk 17.8843576943.6%
Moderate 11.5332306528.1%
Extreme 6.0501210014.8%
High Risk 5.5321106313.5%

Worst ground slope: 86.43° at 1+333.00

Slope Comparison — Design vs Existing Ground

Classification Band Definitions

Rolling average window: 100 m

BandColorMin SlopeMax SlopeMin GradeMax Grade
Low Risk 0.0° 5.0° 0.0% 8.7%
Moderate 5.0° 9.0° 8.7% 15.8%
High Risk 9.0° 14.0° 15.8% 24.9%
Extreme 14.0° 24.9%
ClassificationGround (km)Ground (%)Design (km)Design (%)Change (km)
Low Risk 17.88443.6% 22.23154.2% +4.346
Moderate 11.53328.1% 10.10424.6% -1.429
Extreme 6.05014.8% 5.11212.5% -0.938
High Risk 5.53213.5% 3.5528.7% -1.980

Worst slope: Ground 86.43° → Design 45.55° (-40.88°)

Violations & Warnings

✔ No violations detected
All deflections within limits, all slopes within equipment capability.

Cross-Slope Analysis

16.69% / 9.21°
Avg Cross-Slope
98.87% / 44.67°
Max Cross-Slope
436
Intervals
10.0 m
Sample Interval
StartEndLength (m)Low Side Wider SideAvg %Avg °Min %Min °Max %Max ° Avg L WidthAvg R WidthSamples
0+000.00 0+010.00 10.0 Right Equal -5.38 -3.08 -5.38 -3.08 -5.38 -3.08 10.0 10.0 1
0+010.00 0+020.00 10.0 Level Equal -1.18 -0.68 -1.18 -0.68 -1.18 -0.68 10.0 10.0 1
0+020.00 0+080.00 60.0 Right Equal -15.13 -8.49 -34.45 -19.01 -2.28 -1.31 10.0 10.0 6
0+080.00 0+100.00 20.0 Left Equal 6.03 3.45 5.09 2.91 6.96 3.98 10.0 10.0 2
0+100.00 0+110.00 10.0 Level Equal 1.43 0.82 1.43 0.82 1.43 0.82 10.0 10.0 1
0+110.00 0+360.00 250.0 Left Equal 17.96 9.75 4.52 2.59 95.31 43.62 10.0 10.0 25
0+360.00 0+580.00 220.0 Right Equal -18.45 -9.82 -92.56 -42.79 -2.31 -1.32 10.0 10.0 22
0+580.00 0+590.00 10.0 Level Equal 0.25 0.15 0.25 0.15 0.25 0.15 10.0 10.0 1
0+590.00 0+600.00 10.0 Right Equal -4.30 -2.46 -4.30 -2.46 -4.30 -2.46 10.0 10.0 1
0+600.00 0+630.00 30.0 Level Equal 0.41 0.23 -0.50 -0.29 1.58 0.91 10.0 10.0 3
0+630.00 0+640.00 10.0 Left Equal 2.04 1.17 2.04 1.17 2.04 1.17 10.0 10.0 1
0+640.00 0+660.00 20.0 Level Equal 1.02 0.58 0.15 0.09 1.89 1.08 10.0 10.0 2
0+660.00 0+850.00 190.0 Right Equal -18.19 -10.07 -51.94 -27.45 -2.37 -1.36 10.0 10.0 19
0+850.00 0+860.00 10.0 Left Equal 14.82 8.43 14.82 8.43 14.82 8.43 10.0 10.0 1
0+860.00 0+970.00 110.0 Right Equal -18.79 -10.58 -36.73 -20.17 -10.50 -5.99 10.0 10.0 11
0+970.00 0+980.00 10.0 Level Equal -1.45 -0.83 -1.45 -0.83 -1.45 -0.83 10.0 10.0 1
0+980.00 1+000.00 20.0 Left Equal 10.94 6.22 4.88 2.79 17.00 9.65 10.0 10.0 2
1+000.00 1+090.00 90.0 Right Equal -16.01 -9.07 -23.70 -13.33 -4.80 -2.75 10.0 10.0 9
1+090.00 1+100.00 10.0 Left Equal 2.42 1.39 2.42 1.39 2.42 1.39 10.0 10.0 1
1+100.00 1+110.00 10.0 Level Equal 1.31 0.75 1.31 0.75 1.31 0.75 10.0 10.0 1
1+110.00 1+170.00 60.0 Left Equal 11.97 6.80 2.52 1.44 19.27 10.91 10.0 10.0 6
1+170.00 1+190.00 20.0 Right Equal -3.72 -2.13 -4.16 -2.38 -3.28 -1.88 10.0 10.0 2
1+190.00 1+200.00 10.0 Level Equal 0.15 0.08 0.15 0.08 0.15 0.08 10.0 10.0 1
1+200.00 1+220.00 20.0 Right Equal -3.48 -1.99 -4.26 -2.44 -2.70 -1.55 10.0 10.0 2
1+220.00 1+230.00 10.0 Level Equal -0.28 -0.16 -0.28 -0.16 -0.28 -0.16 10.0 10.0 1
1+230.00 1+410.00 180.0 Left Equal 30.68 16.80 3.31 1.90 48.26 25.76 10.0 10.0 18
1+410.00 1+440.00 30.0 Level Equal 1.14 0.65 -0.09 -0.05 1.98 1.14 10.0 10.0 3
1+440.00 1+540.00 100.0 Left Equal 5.78 3.31 2.99 1.71 9.18 5.24 10.0 10.0 10
1+540.00 1+550.00 10.0 Right Equal -5.16 -2.96 -5.16 -2.96 -5.16 -2.96 10.0 10.0 1
1+550.00 1+570.00 20.0 Left Equal 2.51 1.44 2.19 1.25 2.82 1.62 10.0 10.0 2
1+570.00 1+580.00 10.0 Level Equal 1.20 0.69 1.20 0.69 1.20 0.69 10.0 10.0 1
1+580.00 1+600.00 20.0 Left Equal 4.06 2.32 2.26 1.29 5.86 3.35 10.0 10.0 2
1+600.00 1+610.00 10.0 Level Equal -0.20 -0.11 -0.20 -0.11 -0.20 -0.11 10.0 10.0 1
1+610.00 1+630.00 20.0 Right Equal -7.28 -4.16 -10.70 -6.11 -3.85 -2.21 10.0 10.0 2
1+630.00 1+710.00 80.0 Level Equal -0.51 -0.29 -1.84 -1.05 1.65 0.95 10.0 10.0 8
1+710.00 1+720.00 10.0 Left Equal 2.36 1.35 2.36 1.35 2.36 1.35 10.0 10.0 1
1+720.00 1+730.00 10.0 Level Equal 0.78 0.45 0.78 0.45 0.78 0.45 10.0 10.0 1
1+730.00 1+760.00 30.0 Right Equal -5.02 -2.87 -6.60 -3.78 -2.87 -1.64 10.0 10.0 3
1+760.00 2+020.00 260.0 Left Equal 45.00 23.43 9.29 5.31 92.52 42.77 10.0 10.0 26
2+020.00 2+080.00 60.0 Right Equal -22.10 -12.40 -30.67 -17.05 -8.43 -4.82 10.0 10.0 6
2+080.00 2+110.00 30.0 Level Equal 0.48 0.27 0.00 0.00 1.43 0.82 10.0 10.0 3
2+110.00 2+120.00 10.0 Left Equal 2.02 1.16 2.02 1.16 2.02 1.16 10.0 10.0 1
2+120.00 2+200.00 80.0 Level Equal 0.20 0.11 0.00 0.00 1.38 0.79 10.0 10.0 8
2+200.00 2+400.00 200.0 Left Equal 30.38 16.62 2.74 1.57 53.72 28.24 10.0 10.0 20
2+400.00 2+410.00 10.0 Right Equal -3.01 -1.72 -3.01 -1.72 -3.01 -1.72 10.0 10.0 1
2+410.00 2+440.00 30.0 Level Equal 0.60 0.34 0.00 0.00 1.79 1.03 10.0 10.0 3
2+440.00 2+450.00 10.0 Left Equal 3.80 2.17 3.80 2.17 3.80 2.17 10.0 10.0 1
2+450.00 2+460.00 10.0 Level Equal -0.49 -0.28 -0.49 -0.28 -0.49 -0.28 10.0 10.0 1
2+460.00 2+510.00 50.0 Right Equal -2.58 -1.48 -3.35 -1.92 -2.00 -1.15 10.0 10.0 5
2+510.00 2+550.00 40.0 Level Equal -0.49 -0.28 -1.54 -0.88 0.00 0.00 10.0 10.0 4
2+550.00 2+560.00 10.0 Right Equal -4.14 -2.37 -4.14 -2.37 -4.14 -2.37 10.0 10.0 1
2+560.00 2+570.00 10.0 Level Equal -1.75 -1.00 -1.75 -1.00 -1.75 -1.00 10.0 10.0 1
2+570.00 2+590.00 20.0 Right Equal -2.76 -1.58 -3.11 -1.78 -2.41 -1.38 10.0 10.0 2
2+590.00 2+610.00 20.0 Left Equal 3.77 2.16 3.77 2.16 3.78 2.16 10.0 10.0 2
2+610.00 2+790.00 180.0 Level Equal 0.49 0.28 -1.61 -0.92 1.68 0.96 10.0 10.0 18
2+790.00 2+810.00 20.0 Left Equal 3.87 2.22 2.74 1.57 5.00 2.86 10.0 10.0 2
2+810.00 2+870.00 60.0 Level Equal 0.31 0.18 -0.00 -0.00 1.85 1.06 10.0 10.0 6
2+870.00 2+900.00 30.0 Right Equal -4.00 -2.29 -5.00 -2.86 -2.01 -1.15 10.0 10.0 3
2+900.00 3+060.00 160.0 Level Equal -0.09 -0.05 -1.64 -0.94 1.20 0.69 10.0 10.0 16
3+060.00 3+110.00 50.0 Right Equal -3.93 -2.25 -4.67 -2.67 -2.98 -1.71 10.0 10.0 5
3+110.00 3+120.00 10.0 Left Equal 2.50 1.43 2.50 1.43 2.50 1.43 10.0 10.0 1
3+120.00 3+150.00 30.0 Level Equal 0.00 0.00 0.00 0.00 0.00 0.00 10.0 10.0 3
3+150.00 3+160.00 10.0 Right Equal -3.10 -1.78 -3.10 -1.78 -3.10 -1.78 10.0 10.0 1
3+160.00 3+180.00 20.0 Level Equal -0.87 -0.50 -1.15 -0.66 -0.59 -0.34 10.0 10.0 2
3+180.00 3+210.00 30.0 Right Equal -3.43 -1.96 -4.07 -2.33 -2.81 -1.61 10.0 10.0 3
3+210.00 3+280.00 70.0 Left Equal 5.34 3.05 3.71 2.12 7.17 4.10 10.0 10.0 7
3+280.00 3+290.00 10.0 Level Equal 0.13 0.08 0.13 0.08 0.13 0.08 10.0 10.0 1
3+290.00 3+300.00 10.0 Right Equal -2.04 -1.17 -2.04 -1.17 -2.04 -1.17 10.0 10.0 1
3+300.00 3+340.00 40.0 Level Equal -0.17 -0.10 -1.14 -0.65 1.07 0.61 10.0 10.0 4
3+340.00 3+360.00 20.0 Left Equal 4.24 2.43 3.55 2.04 4.92 2.82 10.0 10.0 2
3+360.00 3+380.00 20.0 Level Equal 0.54 0.31 0.26 0.15 0.82 0.47 10.0 10.0 2
3+380.00 3+580.00 200.0 Right Equal -10.72 -6.09 -27.17 -15.20 -3.12 -1.78 10.0 10.0 20
3+580.00 3+590.00 10.0 Level Equal 0.00 0.00 0.00 0.00 0.00 0.00 10.0 10.0 1
3+590.00 3+600.00 10.0 Right Equal -10.63 -6.07 -10.63 -6.07 -10.63 -6.07 10.0 10.0 1
3+600.00 3+610.00 10.0 Level Equal -0.91 -0.52 -0.91 -0.52 -0.91 -0.52 10.0 10.0 1
3+610.00 3+690.00 80.0 Right Equal -7.50 -4.28 -12.03 -6.86 -2.28 -1.30 10.0 10.0 8
3+690.00 3+700.00 10.0 Level Equal -0.80 -0.46 -0.80 -0.46 -0.80 -0.46 10.0 10.0 1
3+700.00 3+850.00 150.0 Right Equal -12.07 -6.86 -20.01 -11.31 -2.47 -1.41 10.0 10.0 15
3+850.00 3+960.00 110.0 Left Equal 12.87 7.30 5.02 2.88 24.36 13.69 10.0 10.0 11
3+960.00 4+050.00 90.0 Right Equal -14.41 -8.18 -21.81 -12.31 -2.82 -1.62 10.0 10.0 9
4+050.00 4+070.00 20.0 Level Equal 0.52 0.30 -0.15 -0.09 1.18 0.68 10.0 10.0 2
4+070.00 4+080.00 10.0 Left Equal 7.10 4.06 7.10 4.06 7.10 4.06 10.0 10.0 1
4+080.00 4+100.00 20.0 Right Equal -4.89 -2.80 -6.40 -3.66 -3.37 -1.93 10.0 10.0 2
4+100.00 4+110.00 10.0 Left Equal 17.66 10.02 17.66 10.02 17.66 10.02 10.0 10.0 1
